This page will be updated regularly with new vendors and models. Check back if the manufacturer you need is not listed. You can also send an E-mail to sales@vibrasens.com if you request specific manufacturers to be added to the list.
Manufacturer |
Manufacturer Part Number |
VibraSens Part Number |
VibraSens Best Buy (1) |
Note |
Endevco/U.S.A. Meggit Group |
5220 | 101.11-6-1 | ||
5221 | 103.12-6-1 | |||
Vibro-Meter/CH Meggit Group |
CE680M411 | 101.01-6-1 | 101.01-6-2 | |
Wilcoxon/U.S.A. Meggit Group |
793 | 101.21-6-1 | 101.21-6-3 | Wilcoxon:compression design (2) |
797 | 103.22-6-1 | 103.22-6-2 | Wilcoxon:compression design (2) | |
746 | 101.01-6-2 | VibraSens:use IP69K M12 overmolded cable (1) |
||
782A | 101.21-6-1 | 101.21-6-2 | Wilcoxon:sensitivity ±15% | |
784A | 105.01-6-1 | 105.01-6-3 | wilcoxon:sensitivity ±20%, flexure (7) | |
785A | 103.22-6-1 | 103.22-6-2 | ||
786A | 101.01-6-1 | 101.01-6-2 | ||
787A | 103.02-6-1 | 103.02-6-2 | ||
788A | 101.21-6-1 | 101.21-6-2 | wilcoxon :flexure design (7) | |
797 | 103.02-6-1 | 103.02-6-2 | not exactly same housing | |
793L | 101.01-9-1 | 101.01-9-2 | compression design (2) | |
797L | 103.02-9-1 | 103.02-9-2 | not exactly same housing | |
799LF | 101.01-9-1 | 101.01-9-2 | ||
793V | 111.01-6-1 | 111.01-6-2 | Wilcoxon:compression design (2) | |
797V | 113.02-6-1 | 113.01-6-2 | ||
793 | 101.21-6-1 | 101.21-6-3 | Wilcoxon:compression design (2) | |
793-6 | 101.11-6-1 | Wilcoxon:compression design | ||
797-6 | 103.12-6-1 | |||
793T-3 | 101.21-6-2-T0 | Wilcoxon:compression design (2) | ||
793VT | 111.21-6-2-T0 | Wilcoxon:compression design (2) | ||
797LT | 101.01-9-1-T0 | 101.01-9-2-T0 | ||
797T-1 | 103.02-6-2-T0 | |||
793-6 fire | 101.11-6-1 | 150°C hybrid thick film electronic Wilcoxon:compression design (2) |
||
797-6 Fire | 103.02-6-1 | 150°C hybrid thick film electronic Wilcoxon:compression design (2) |
||
PC420A | 125.01-A-1 | 125.01-A-2 | ||
PC421 | 127.01-A-1 | 127.01-A-2 | ||
PC423 | use IP69K M12 overmolded cable | |||
PCB-IMI/U.S.A | 603C01 | 101.21-6-1 | 101.21-6-2 | PCB:Dynamic limited at 50g |
623C01 | 101.21-3-1 | 101.21-3-2 | ||
606B01 | 103.22-6-1 | 103.22-6-2 | PCB:Dynamic limited at 50g | |
625B01 | ||||
Dytran/U.S.A | 3176B | 101.21-6-1 | 101.21-6-2 | Dytran:Dynamic limited at 50g |
3184E | 101.21-6-1 | 101.21-6-2 | ||
3202A | 103.22-6-1 | 103.22-6-2 | Dytran:Dynamic limited at 50g | |
3202A | 103.22-6-1 | 103.22-6-2 | ||
SKF/U.S.A. | CMSS 2100 | 101.21-6-1 | 101.21-6-2 | Wilcoxon sourcing |
CMSS 2106 | 101.21-6-1 | 101.21-6-2 | Wilcoxon sourcing | |
CMAC 5209 | 10.01-B22-I02-61-02 | |||
CTC Online U.S.A. |
Connection Technology Center | |||
AC102-1A | 101.21-6-1 | 101.21-6-3 | CTC dynamic range is 50g | |
AC150-1A | 101.21-6-1 | 101.21-6-3 | CTC dynamic range is 50g, sensitivity ±15% |
|
AC210-A1 | 101.01-6-1 | 101.01-6-2 | ||
AC104-1A | 103.22-6-1 | 103.22-6-2 | CTC dynamic range is 50g | |
AC184-1A | 104.01-6-1 | 104.01-6-2 | CTC Sensitivity is ±10% | |
AC211-1A | 103.02-6-1 | 103.02-6-2 | ||
AC135-1A | 101.01-9-1 | 101.01-9-2 | CTC Sensitivity is ±10% | |
AC136-1A | 103.02-9-1 | 103.02-9-2 | CTC Sensitivity is ±10% | |
AC131-1A | 101.21-3-1 | 101.21-3-3 | ||
AC224-1A | 103.22-3-1 | 103.22-3-2 | VibraSens is slightly bigger | |
TA102-1A | 101.21-6-3-T0 | CTC dynamic range is 50g | ||
TA104-1A | 103.22-6-2-T0 | CTC dynamic range is 50g | ||
TA184-1A | 104.01-6-2-T0 | CTC dynamic range is 50g | ||
TA131-1A | 101.21-3-3-T0 | |||
TA135 | 101.01-9-2-T0 | CTC Sensitivity is ±10% | ||
AC107-1A | 101.11-6-1 | CTC Sensitivity is ±10%/range=50g | ||
AC108-1A | 103.02-6-1 | CTC Sensitivity is ±10%/range=50g | ||
AC188-1A | 104.11-6-1 | CTC Sensitivity is ±10%/range=50g | ||
VE101-1A | 111.01-6-1 | 111.01-6-2 | ||
VE102-1A | 113.01-6-1 | 113.01-6-2 | ||
LP202-1A | 125.01-V-1 | 125.01-V-3-DA | (8) | |
LP204-1A | 127.01-V-1 | 127.01-V-2-DA | (8) | |
LP284-1A | 128.01-V-1 | 128.01-V-2-DA | (8) | |
LP302-1A | 125.01-A-1 | 125.01-A-3-DA | (8) | |
LP304-1A | 127.01-A-1 | 127.01-A-2-DA | (8) | |
LP401-1B | 125.01-V-2-DV | (8) | ||
LP402-1B | 125.01-V-2-DA | (8) | ||
LP404-1A | 125.01-A-2-DA | (8) | ||
Monitran / U.K. | MTN/1100 | 101.21-6-1 | 101.21-6-3 | Monitran:compression design (2) |
MTN/1100S | 103.22-6-1 | 103.22-6-2 | Monitran:compression design (2) (3) | |
MTN/1100SW | 101.21-6-2 | VibraSens:use IP69K M12 overmolded cable (1) |
||
MTN/1187 | 125.01-A- | 125.01-A-3 | Monitran:compression design (2) | |
MTN/1185-2P | 125.01-V-1 | 125.01-V-3 | Monitran:compression design (2) (5) | |
MTN/1186 | 125.01-V-3-DA | Monitran:compression design (2) (5) | ||
MTN/1600 | 111.01-6-1 | 111.01-6-2 | Monitran:compression design (2) | |
MTN/1188 | 125.01-A-3-DA | Monitran:compression design(2) | ||
MTN/1010 | 108.01-6-4 | Monitran:Base not isolated (6) | ||
MTN/1020 | 108.01-6-4 | Monitran:Base not isolated (6) | ||
Hansford / U.K. | HS-100 | 101.21-6-1 | 101.21-6-3 | Hansford:compression design (2) |
HS-100S | 103.22-6-1 | 103.22-6-2 | Hansford:compression design (2) (3) | |
HS-120 | 105.01-6-3 | Hansford:Plastic M12 connector max 90°C |
||
HS-420 | 125.01-V-1 | Hansford:compression design (2) (5) | ||
HS-421 | 125.01-VR-3-DA | Hansford:compression design (2) (5) | ||
HS-422 | 125.01-A-1 | Hansford:compression design (2) (5) |
Note: The information found in the VibraSens Part Number Crosser section of our website is intended for reference purposes only. VibraSens does not guarantee the accuracy of this information and provides this section as a service to our customers. Well know manufacturers like Bruel&Kjaer / Kistler / MMF are not included in this list because they are mostly laboratory acceleromleters provider.
- VibraSens Best Buy : If you buy a VibraSens sensor with M12 connector you'll save money on the overmolded cable compare to Mil-C-5015 solution. M12 overmolded cable assembly have a submersible depth of 150 meters/500 feet. M12 overmolded cable could aslo be shipped with a stainless steel armored conduit.
- Compression design is an old design that should not be used anymore.Limitations are : thermal transient sensitivity, base strain sensitivity, high transverse sensitivity, 2Hz lowest frequency, Low resonant frequency, ....
- Sensor cover not welded -> no hermeticity
- Sealed with stuffing gland and epoxy : suceptible to epoxy cracks and ageing. NO GLASS SEAL Sealing.
- Old Compression design : 4-20 mA signal will be sensitive to cable motion (base strain sensitivity)
- Base not isolated: signal will be distored by 50 Hz.
- Flexure design limitations are : 2Hz lowest frequency, thermal transiant sensitivity, Low resonant frequency, ....
- Using the M12 connector with 4 Pins, VibraSens is able to offer (free of charge) Dynamic acceleration / Dynamic velocity